Classifications
Boat Name | Size | Class | Weight Capacity |
Fellowship | Quad | A | 55-75 kg./121-165 lbs. |
Uncle Nick | Quad | A | 85-100 kg./187-220 lbs. |
Berlin 1936 | Quad/4- | B | 85-100 kg./187-220 lbs. |
Sereni | Quad | B | 55-75 kg./121-165 lbs. |
NEW | Double | A | 65-75 kg./143-165 lbs. |
Rosenberg | Double | A | 65-75 kg./143-165 lbs. |
Saul & Frances | Double | A | 75-85 kg./165-187 lbs. |
Sullivan | Double | A | 85-105 kg./187-230 lbs. |
Cantrill | Double/Pair | B | 85-105 kg./187-230 lbs. |
Izzard | Double | B | 85-105 kg./187-230 lbs. |
Naughton | Double/Pair | B | 65-75 kg./143-165 lbs. |
Heilman | Single | A | 75-85 kg./165-187 lbs. |
Kacala | Single | A | 65-75 kg./143-165 lbs. |
NEW | Single | A | 65-75 kg./143-165 lbs. |
NEW | Single | A | 85-100 kg./187-220 lbs. |
Phantom | Single | A | 65-75 kg./143-165 lbs. |
Spirit | Single | A | 85-100 kg./187-220 lbs. |
Valiant | Single | A | 85-100 kg./187-220 lbs. |
Crab | Single | B | 150 lbs.- 180 lbs. |
Nymph | Single | B | 175 lbs.- 205 lbs. |
Sophie | Single | B | 59 kg./130 lbs. |
Undine | Single | B | 65-75 kg./143-165 lbs. |
Arethusa | Single | C | 195 lbs.- 235 lbs. |
Swan | Gig | C | Max. 240 lbs. |
A.Restricted – You must have permission from the Head Coach or Captain to use this equipment. | ||
B.Intermediate – You must have rowed more than 500 miles during the past 2 years and have the permission of the Head Coach or Captain to use this equipment. | ||
C.Beginner – For those who have rowed less than 500 miles during the past 2 years. |
NOTE: Per Filippi Racing, the rule of thumb for “optimum elite racing fit” is a range of 10 lbs. under / 15 lbs. over the specified weight. For those not seeking optimum performance, comfort in rowing the boat will prevail.